Product category
Contact us
Address: South District, Industrial Park, Yongfeng County, Ji'an City, Jiangxi Province (in the courtyard of Wufeng Wood Industry Company)
Tel:+86-0796-2215888
Phone:+86 187 7995 2623
E-mial:info@rdbattery.cn
YTX5-BS
序号 | 型 号 | 容量 | 尺寸 | 重量 | CCA | 内阻 | 瞬间启动电流 | 极性 |
Models | Capacity(Ah) | Dimension/mm(L*W*H) | Weight(kg) | CCA(lead acid tester) | Impedance mΩ |
Instantaneous cranking current(A) | Polarity | |
1 | YTX4-BS(26.4Wh) | 2.2 | 113*70*82 | 0.45 | 40A | 65 | 120 | (-+) |
2 | YTZ4-BS(39.6Wh) | 3.3 | 113*70*82 | 0.6 | 75A | 40 | 180 | (-+) |
3 | YTX5-BS(39.6Wh) | 3.3 | 113*70*106 | 0.62 | 75A | 40 | 180 | (-+) |
4 | 12N5-BS(39.6Wh) | 3.3 | 119*60*129 | 0.63 | 65A | 45 | 180 | (-+) |
5 | 12N6.5-BS(39.6Wh) | 3.3 | 137*65*102 | 0.63 | 65A | 45 | 180 | (-+) |
6 | YTZ5-BS(52.8Wh) | 4.4 | 113*70*106 | 0.75 | 85A | 35 | 240 | (-+) |
7 | 12N7D-BS(52.8Wh) | 4.4 | 137*77*122 | 0.8 | 85A | 35 | 240 | (+-) |
8 | 12N7L-BS(52.8Wh)/ YTX7L-BS | 4.4 | 113*70*131 | 0.78 | 80A | 35 | 240 | (-+) |
9 | YTX7-BS(52.8Wh) | 4.4 | 149*85*92 | 0.79 | 85A | 35 | 240 | (+-) |
10 | YTX9-BS(66Wh) | 5.5 | 149*85*107 | 0.97 | 105A | 30 | 300 | (+-) |
11 | 12N9-BS(66Wh) | 5.5 | 137*77*132 | 0.97 | 105A | 30 | 300 | (+-) |
12 | YTZ9-BS(92.4Wh) | 7.7 | 149*85*107 | 1.13 | 150A | 25 | 420 | (+-) |
13 | YTX12-BS(105.6Wh) | 8.8 | 150*87*132 | 1.6 | 170A | 20 | 480 | (+-) |
14 | YTX14-BS(132Wh) | 11 | 150*87*149 | 2.02 | 180A | 20 | 600 | (+-) |
15 | YTX20-BS(184.8Wh) | 15.4 | 176*87*156 | 2.8 | 300A | 10 | 840 | (-+) |
16 | YTZ7-BS(79.2Wh) | 6.6 | 149*85*92 | 1.06 | 147A | (+-) | ||
17 | YB2.5-BS(26.4Wh) | 2.2 | 79*70*103 | 0.4 | 40A | 65 | 120 | (-+) |
18 | 12N7B-BS(52.8Wh) | 4.4 | 149*60*130 | 0.83 | 85A | 35 | 240 | (-+) |
19 | 12N12-BS(92.4Wh) | 7.7 | 150*68*132 | 1.28 | 150A | 25 | 420 | (+-) |
20 | YTZ6-BS(52.8Wh) | 4.4 | 113*70*120 | 0.76 | 85A | 35 | 240 | (-+) |
21 | 12V7B-BS(66Wh) | 5.5 | 149*60*130 | 0.98 | 105A | 30 | 300 | (-+) |
22 | 12V7D-BS(66Wh) | 5.5 | 137*77*122 | 0.95 | 105A | 30 | 300 | (+-) |
23 | 12V9-BS(79.2Wh) | 6.6 | 137*77*132 | 1.11 | 147A | (+-) |
Latest Products
Battery type: LiFePO4 Battery
Part NO: 12V 200Ah
RD NOr: RD-4IFP-200
Rated voltage: 12V
Standard Capacity(0.5C): 200Ah
Max. Charge Voltage: ≤14.60V
Discharge Cut-off Voltage: 10.0V
Max. Charge Current: ≤100.0A
Max. Continuous Discharge Current: ≤200.0A
Dimension(mm): 230*205*270mm
N.W(Kgs): 23
Charging Method: CC/CV
Communication: Can be made according to customer requirements
Application: Solar energy storage, UPS, golf cart, UGV, communication base station, sightseeing car, patrol car, electric tricycle, electric scooter, electric delivery truck
Battery type: LiFePO4 Battery
Part NO: 24V 2Ah
RD NO.: RD-8IFR-2
Rated Voltage: 24V
Standard Capacity(0.5C): 2Ah
Max. Charge Voltage: ≤29.2V
Discharge Cut-off Voltage: 20.0V
Max. Charge Current: ≤1.0A
Max. Continuous Discharge Current: ≤2.0A
Dimension(mm): 70*47*100mm
N.W(Kgs): 0.43
Charging Method: CC/CV
Communication: Can be made according to customer requirements
Application: Children's toy cars, security, emergency lights, UPS power supplies, electric drives, etc.
Battery type: LiFePO4 Battery
Part NO: 12V 12Ah
RD NO.: RD-4IFR-12
Rated Voltage: 12V
Standard Capacity(0.5C): 12Ah
Max. Charge Voltage: ≤14.60V
Discharge Cut-off Voltage: 10.00V
Max. Charge Current: ≤6.0A
Max. Continuous Discharge Current: ≤12.0A
Dimension(mm): 151*66*94mm
N.W(Kgs): 1.25
Charging Method: CC/CV
Communication: Can be made according to customer requirements
Application: Household solar, solar street lights, scooters, children's toy cars, security, emergency lights, UPS power supplies, electric drives, etc.
QR code
Mobile site
rendong
Online message
Copyright © Jiangxi Rendong New Energy Co., Ltd. Gan ICP No. 20007021-2 www.300.cn